Fredrik Olausson
From AllDucksWiki
| Position | Defense |
|---|---|
| Duck | 1995-1997, 1998-2000, 2002-2003 |
| Height | 6 ft 1 in (1.85 m) |
| Wieght | 198 lb (90 kg) |
| Jersey # | 4 (1995-1996)
2 (1998-2000, 2002-2003) |
| Nickname | Freddy |
| Birthplace | Dädesjö, Sweden |
| Birthday | October 5, 1966 |
| Now | Retired |
- Selected by Winnipeg Jets in Round 4 (81st Overall) in the 1985 NHL Entry Draft
- November 19, 1996 - Traded from Mighty Ducks of Anaheim with Alex Hicks to Pittsburgh Penguins for Shawn Antoski and Dmitri Mironov
- He won the Stanley Cup with the Detroit Red Wings in 2002
- In December of 2006, he reportedly underwent two surgeries and is currently awaiting a liver donation
- It was reported on February 27, 2007 that Olausson would have to retire due to serious illness
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | 36 | 2 | 16 | 18 | 24 | -- | -- | -- | -- | -- | ||
| 1996-97 | 20 | 2 | 9 | 11 | 8 | -- | -- | -- | -- | -- | ||
| 1998-99 | 74 | 16 | 40 | 56 | 30 | 4 | 0 | 2 | 2 | 4 | ||
| 1999-00 | 70 | 15 | 19 | 34 | 28 | -- | -- | -- | -- | -- | ||
| 2002-03 | 44 | 2 | 6 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | ||
| Ducks Totals | 244 | 37 | 90 | 127 | 112 | 5 | 0 | 2 | 2 | 4 | ||

