Jason York
From AllDucksWiki
| Position | Defense |
|---|---|
| Duck | 1994-1996, 2001-2002 |
| Height | 6' 2" |
| Wieght | 195 lbs |
| Jersey # | 3 (1995-1996)
33 (2001-2002) |
| Nickname | - |
| Birthplace | Nepean, Ontario |
| Birthday | May 20, 1970 |
| Now | Boston Bruins |
- Drafted in the 7th Round, 129th Overall by the Detroit Red Wings in the 1990 NHL Entry Draft
- October 1, 1996 - Traded from the Mighty Ducks of Anaheim with Shaun Van Allen to the Ottawa Senators for the rights to Marc Moro and Ted Drury
- October 23, 2002 - Traded from the Mighty Ducks of Anaheim to the Nashville Predators for future considerations
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | 15 | 0 | 8 | 8 | 12 | -- | -- | -- | -- | -- | ||
| 1995-96 | 79 | 3 | 21 | 24 | 88 | -- | -- | -- | -- | -- | ||
| 2001-02 | 74 | 5 | 20 | 25 | 60 | -- | -- | -- | -- | -- | ||
| Ducks Totals | 168 | 8 | 49 | 57 | 160 | 0 | 0 | 0 | 0 | 0 | ||

