Petr Sykora
From AllDucksWiki
| Position | Right Wing |
|---|---|
| Duck | 2002-2006 |
| Height | 6 ft 0 in (1.83 m) |
| Wieght | 190 lb (86 kg) |
| Jersey # | 39 (2002-2006) |
| Nickname | - |
| Birthplace | PlzeĆ, Czechoslovakia |
| Birthday | November 19, 1976 |
| Now | Pittsburgh Penguins |
- First-round pick of the New Jersey Devils, 18th overall, in the 1995 NHL Entry Draft
- July 6, 2002 - Traded from the New Jersey Devils with Jean-Francois Damphousse, Mike Commodore and Igor Pohanka to Mighty Ducks of Anaheim for Jeff Friesen, Oleg Tverdovsky and Maxim Balmochnykh
- January 8, 2006 - Traded from the Mighty Ducks of Anaheim with round 4 pick in the 2007 draft to New York Rangers for Maxim Kondratiev
- July 2, 2007 - Signed a two-year contract with the Pittsburgh Penguins
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2002-03 | 82 | 34 | 25 | 59 | 24 | 21 | 4 | 9 | 13 | 12 | ||
| 2003-04 | 81 | 23 | 29 | 52 | 34 | -- | -- | -- | -- | -- | ||
| 2005-06 | 34 | 7 | 13 | 20 | 28 | -- | -- | -- | -- | -- | ||
| Ducks Totals | 197 | 64 | 67 | 131 | 86 | 21 | 4 | 9 | 13 | 12 | ||




