Todd Marchant
From AllDucksWiki
| Position | Center |
|---|---|
| Duck | 2005-Present |
| Height | 5' 10" |
| Weight | 176 lbs |
| Jersey # | 22 (2005-Present) |
| Nickname | - |
| Birthplace | Buffalo, New York |
| Birthday | August 12 1973 |
| Now | Current Roster |
- Drafted 164th overall by the New York Rangers in the 1993 NHL Entry Draft
Marchant refused to waive his no trade clause, which would have allowed Columbus to send him to Anaheim as part of the Sergei Fedorov trade. After trading for Fedorov, Columbus placed Marchant on waivers in order to free up some salary cap space (as Marchant makes $2.5 Million/Year). Anaheim picked Marchant up on waivers on November 21, 2005 to make him a Mighty Duck.
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005-06 | 61 | 6 | 19 | 25 | 46 | 16 | 3 | 10 | 13 | 14 | ||
| 2006-07 | 56 | 8 | 15 | 23 | 44 | 11 | 0 | 3 | 3 | 12 | ||
| 2007-08 | 67 | 8 | 7 | 25 | 46 | |||||||
| Ducks Totals | 184 | 22 | 41 | 73 | 136 | 27 | 3 | 13 | 16 | 26 | ||
* stats through 3.12.08


